Material | Aluminum |
---|---|
Connection Diameter | 1/2″ |
Working System | Combi Boiler, Central Heating |
Max Working Pressure | 3 bars |
Max Working Temperature | 70 – 80 Degrees |
Color | Silver Plated |
Corvus Aluminium Towel Warmer
Corvus series towel warmers bring a new aesthetic for avenues with different size options.
Technical Information
Width (mm) | Height (mm) | Number of Pipes (Std) | Axle Break (mm) | Weight (kg) | Heat Values 20ºC (Watts) | Heat Values 20ºC (Kcal/h) |
---|---|---|---|---|---|---|
500 | 700 | 6 | 460 | 0.7 | 312 | 269 |
500 | 800 | 7 | 460 | 0.8 | 363 | 313 |
500 | 1000 | 9 | 460 | 0.9 | 467 | 403 |
500 | 1200 | 11 | 460 | 1.1 | 572 | 493 |
500 | 1500 | 13 | 460 | 1.3 | 675 | 582 |
500 | 1700 | 15 | 460 | 1.4 | 779 | 672 |
Be the first to review “Corvus Aluminium Towel Warmer” Cancel reply
Reviews
There are no reviews yet.