Black Towel Warmer Models
You can choose suitable model for your bathroom thanks to wide color range in Toprak Towel Warmer Series products, you can ensure temperature that you want for your bathroom with different dimension options.
You can obtain high temperatures with less energy consumption in your bathrooms thanks to Toprak series towel warmers.
You can choose suitable model for your bathroom thanks to wide color range in Toprak Towel Warmer Series products, you can ensure temperature that you want for your bathroom with different dimension options.
Material | Steel |
---|---|
Working System | Combi Boiler, Central Heating |
Max Working Pressure | 5 bars |
Max Working Temperature | 70 – 80 Degrees |
Connection Diameter | 1/2″ |
Color | Black |
Width (mm) | Height (mm) | Number of Pipes (Std) | Axle Break (mm) | Weight (kg) | Heat Values 20ºC (Watts) | Heat Values 20ºC (Kcal/h) |
---|---|---|---|---|---|---|
400 | 600 | 10 | 355 | 2.85 | 267 | 230 |
400 | 700 | 12 | 355 | 3.22 | 317 | 273 |
400 | 800 | 14 | 355 | 3.73 | 367 | 316 |
400 | 900 | 15 | 355 | 4.11 | 401 | 345 |
400 | 1000 | 16 | 355 | 4.48 | 435 | 375 |
400 | 1100 | 17 | 355 | 4.85 | 469 | 404 |
400 | 1200 | 18 | 355 | 5.36 | 503 | 433 |
400 | 1300 | 20 | 355 | 5.73 | 553 | 476 |
400 | 1400 | 22 | 355 | 6.24 | 603 | 519 |
400 | 1500 | 24 | 355 | 6.76 | 653 | 562 |
400 | 1600 | 26 | 355 | 7.27 | 703 | 605 |
400 | 1700 | 28 | 355 | 7.78 | 753 | 648 |
400 | 1800 | 30 | 355 | 8.29 | 802 | 691 |
500 | 600 | 10 | 455 | 3.23 | 307 | 264 |
500 | 700 | 12 | 455 | 3.65 | 365 | 314 |
500 | 800 | 14 | 455 | 4.21 | 423 | 364 |
500 | 900 | 15 | 455 | 4.66 | 461 | 396 |
500 | 1000 | 16 | 455 | 5.07 | 499 | 429 |
500 | 1100 | 17 | 455 | 5.49 | 436 | 462 |
500 | 1200 | 18 | 455 | 6.08 | 574 | 494 |
500 | 1300 | 20 | 455 | 6.86 | 633 | 544 |
500 | 1400 | 22 | 455 | 7.46 | 690 | 594 |
500 | 1500 | 24 | 455 | 7.88 | 7.48 | 644 |
500 | 1600 | 26 | 455 | 8.29 | 806 | 693 |
500 | 1700 | 28 | 455 | 8.89 | 863 | 743 |
500 | 1800 | 30 | 455 | 9.48 | 921 | 793 |
600 | 600 | 10 | 555 | 3.62 | 347 | 298 |
600 | 700 | 12 | 555 | 4.07 | 412 | 355 |
600 | 800 | 14 | 555 | 4.53 | 478 | 411 |
600 | 900 | 15 | 555 | 4.99 | 520 | 447 |
600 | 1000 | 16 | 555 | 5.67 | 562 | 483 |
600 | 1100 | 17 | 555 | 6.13 | 604 | 520 |
600 | 1200 | 18 | 555 | 6.81 | 646 | 556 |
600 | 1300 | 20 | 555 | 7.72 | 711 | 612 |
600 | 1400 | 22 | 555 | 8.40 | 777 | 669 |
600 | 1500 | 24 | 555 | 8.85 | 843 | 725 |
600 | 1600 | 26 | 555 | 9.31 | 908 | 782 |
600 | 1700 | 28 | 555 | 9.99 | 974 | 938 |
600 | 1800 | 30 | 555 | 10.68 | 1040 | 895 |
Contact: +90 212 664 8374-75 Email: info@havlupan.com.tr Working Hours: Monday - Friday 09.00 - 18.00 / Sat. 09.00 - 15.00
Copyright © 2020 www.havlupan.com.tr All rights reserved.
Reviews
There are no reviews yet.